Specification
Product | Drop in anchor |
Type | without knurling/ half knurling/ double knurling |
Material | Carbon Steel: 1010,1035,1045 |
Grade | 4.8, 5.8, 6.8, 8.8, 10.9, 12.9 |
Finish | Plain, Zinc Plated(Clear/Blue/Yellow/Black), Black oxide, H.D.G and etc. |
Thread | UNC,UNF,UEF,UN,UNS |
Standard | ISO, DIN, ANSI, JIS, BS and Non-standard |
Sample | Samples are all free. |
Certificate | ISO9001,CE, SGS, BV |
Advantage | 1. Competitive price; 2. OEM service available |
Packing | box +carton+wood Pallet or Customized |
Payment terms | FOB, CIF, CFR or others. |
Delivery method | by sea, by air or by express service |
Lead Time | 7-15 work days after order confirmed |
Application | Structural Steel; Metal Buliding; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating and etc. |
Notes | Special specifications and marks can be made according to customers requirements; |
Details
Size
Inch Size | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" |
Thread Size | 1/4" - 20 | 3/8" - 16 | 1/2" - 13 | 5/8" - 11 | 3/4" - 10 |
Outer Diameter/ Bit Size | 3/8" | 1/2" | 5/8" | 7/8" | 1" |
Min. Hole Diameter | 7/16" | 9/16" | 11/16" | 1" | 1-1/8" |
Drop In Anchor Length | 1" | 1-9/16" | 2" | 2-1/2" | 3-3/16" |
Metric Size | M6 | M8 | M10 | M12 | M16 | M20 |
Thread Size | M6 - 1 | M8 - 1.25 | M10 - 1.5 | M12 - 1.75 | M16 - 2 | M20 - 2.5 |
Outer Diameter/ Bit Size | 8mm | 10mm | 12mm | 16mm | 20mm | 25mm |